WT-A533L
Linen Tag
Designed for harsh environments, this RFID tag is reusable and perfect for use in linens and garments from hospitality and similar industries.
+1 (877) 766-7545
Free samples available
This is state of the art industrial technology
Businesses can take advantage of the new ultra-rugged Fujitsu WT-A533 flexible and washable RFID tags to manage their textile, linen and garment assets. Combining the efficiency of check-at-once inventory management with the extended range and accuracy of state-of-the-art UHF tag technology, customers will greatly improve receiving, shipping, and tracking assets while keep their costs low by improving workflow and efficiency.
Product Details
- UHF technology to read hundreds of tags simultaneously
- More than 6 foot reading distance
- Cost efficient solution with exceptional durability for washing, drying, dry cleaning and ironing
- Suitable for high-pressure extractors up to 60 bar
- Small, soft, flexible material ideal for textiles, linens, garments and accessories
- 100% non-magnetic construction, suitable for hospital use
Advantages of UHF Technology
- Speed
UHF efficiency increases tag read performance to read hundreds of tags in a single pass. - Rugged
Can withstand high pressure extractors and flatworks irons used in high-throughput laundries - Accuracy
Inventory management can be performed accurately and easily by reading multiple tags with very low error rates. - ROI
Installation of UHF technology will provide cost-effective garment management by reducing labor cost associated with barcode or high frequency RFID tags.
Model | Fujitsu RFID Tag WT-A533 | Fujitsu RFID Tag WT-A533HT | ||
RFID Standard | ISO/IEC 18000-63 (EPC Gen2) | |||
Size & Weight | 55(W) x 10 (D) x 1.6 (H) mm, 1.05g | |||
EPC Number Area | 128bit (The first 96bit are pre-written by Fujitsu) | |||
User Memory | NONE | |||
Reading Range | Textile | 902-928MHz | 4W eirp: 270 cm | |
865.6-867.7 | 2W erp: 200 cm | |||
Rubber Mat | 902-928MHz | 4W eirp: 250 cm | ||
865.6-867.7 | 2W erp: 360 cm | |||
Tagging | Sewing, Heat-sealing, Pouch | |||
Estimated Lifetime | 200 washing cyclers/dry cleaning or 3 years from shipping date, whichever comes first. | |||
Estimated Failure Rate | 0.1% excluding DOA (Excludes discoloration, bending, distortion, etc, due to normal use) | |||
Environmental Resistance | Washing Method | Laundry, Dry cleaning*2 (Perchloroethylene, Hydrocarbon solvent) | ||
Water Extraction Pressure | 60 bar *3 | |||
Water Resistance | Water resistant | |||
Chemical Resistance | Detergent, Softener, Bleach (Oxygen/ Chlorine), Alkali *4 | |||
Autoclave Heat Sterilization | 121C, 15-20 minutes *5 | 135C for 5 minutes *5 | ||
Heat Resistance | 200 ºC (Up to 10 sec. with press cloth) | |||
Temperature/Humidity Operating/Storage | -20 to 50 ºC, 10 to 95% RH | |||
-40 to 55 ºC, 8 to 95% RH |