For more information please contact: [email protected]
V535 With Integrated F-Pro
FUJITSU Tablet STYLISTIC V535 Industrial and FUJITSU Biometric Authentication PalmSecure® F-Pro Sensor
The FUJITSU V535 Tablet and PalmSecure-F Pro sensor integrated into a ruggedized carrier, provides powerful computing with reliable, market-proven, biometric authentication for mobile and countertop configurations in the harshest Financial, Healthcare and Retail operating environments. Thanks to a water and dust resistant yet lightweight design, combined with a 8.3” PCAP touchscreen display with toughened glass, WLAN, Bluetooth and NFC communications, and over 5-hours Lithium battery runtime, the V535 tablet lets you stay connected from anywhere at any time.



Palm Enrollment
Palm Check In
Palm Mobile
V535 Tablet
FUJITSU PalmSecure-F-Pro
Dimensions
V535 Tablet
Model V535 Tablet Components | |||
Operating systems preinstalled | Windows 10 IoT Enterprise LTSB (64 bit); Win10 is lite version that does not include MS Office applications | ||
Hard disk | 64 GB Solid state hard drive | ||
Multimedia | Camera | Front camera 2.0 megapixel, rear camera 8.0 megapixel with autofocus and light | |
Base Unit | |||
General System Information | Processor | Intel® Atom™ Processor Z73795 (up to 2.39 GHz, 2M Cache) | |
Chipset | Intel® BayTrail SoC | ||
Memory | 4GM memory | ||
Integrated WLAN | WLAN 802.11 a/b/g/n | ||
BIOS features | BIOS Flash EPROM | ||
Unified Extensible Firmware Interface (UEFI) | |||
Audio features | 2x internal microphones, 2x built-in speakers (stereo) | ||
Dust resistant | IPX5 | ||
Water resistant | IP6X | ||
Drop resistant | up to 1.2 m (with rugged frame) | ||
Display | 8.3 inches (21.0 cm) Multi-Touch, Projected Capacitive Touchscreen, IPS, (WUXGA), Glare, 1,920 x 1,200 pixel, 800:1, 400 cd/m2 | ||
Display notes | Toughened glass | ||
Sensors | 3-axis Accelerometer Compass | ||
Gyroscope | |||
Ambient Light Sensor | |||
Proximity | |||
Aspect ratio | 16:10 | ||
Brightness – typical | 400 cd/m2 | ||
Contrast – typical | 800:01:00 | ||
Digitizer | Multi-touch up to 10 fingers, passive pen supported (not included) | ||
Ambient light sensor | Integrated | ||
Ambient light sensor notes | While enabled, the ambient light sensor automatically adjusts the display backlight | ||
Viewing angle (h/v) – typical | 160°/160° | ||
Base unit | STYLISTIC V535 | ||
Interface | Internal microphones | 2 (digital) | |
Wireless technologies | Antennas | 2x dual band WLAN/BT, 1x NFC for dedicated module | |
Bluetooth® | Bluetooth 4.0 | ||
Integrated WLAN | WLAN 802.11 a/b/g/n | ||
GPS notes | Including GPS functionality A GPS application that supports Windows Sensor and Location APIs must be purchased separately. | ||
NFC | Integrated Near Field Communication | ||
Power supply | AC adapter | 5V DC, (2A) | |
Rated voltage range | 100 V – 240 V (AC Input) | ||
Rated frequency range | 50 Hz – 60 Hz | ||
1st battery | Lithium polymer battery 2-cell, 16.8 Wh, 4425 mAh | ||
Runtime 1st battery2 | Over 5 hours | ||
Battery notes | Battery runtime information is based on worldwide acknowledged BAPCo® MobileMark® 2012 Lite Office Productivity Workload and MobileMark 2012 Office Productivity Workload bench mark testing which provides results that enable direct product comparisons between manufacturers. It does not guarantee any specific battery runtime which actually can be lower and may vary depending on product model, configuration, application and power management settings. The battery capacity slightly decreases with every charging cycle and over the lifetime. | ||
Weight & Environmental | Weight (lbs) | 1.19 lbs. | |
Product | STYLISTIC V535 Industrial | ||
Global | IT-Eco-Declaration | ||
RoHS (Restriction of hazardous substances) | |||
WEEE (Waste electrical and electronic equipment) | |||
Power supply | Cable | 10W5V AC Power Charger Cable | |
Manageability | Manageability technology | PXE boot supported (only in Windows Server® 2012 / 2012 R2 environment due to EFI x86 support) | |
Security | System and BIOS Security | Trusted platform module (TPM 2.0) | |
User Security | BIOS security | ||
FUJITSU PalmSecure-F-Pro
Model Sensor FUJITSU PalmSecure-F-Pro
Reading system | Reading by near-infrared light | |
Scope of capture | Entire palm | |
Capturing distance | 40 to 60mm (Enrollment) 35 to 70mm (Authentication) | |
Dimensions | Width 29 x Depth 29 x Height 13mm | |
Weight | Below 12 g | |
Voltage of Power supply | 4.4 to 5.4 V | |
Current consumption | 500 mA (Max at normal-power mode) 900 mA (Max at high-power mode) | |
Power saving mode | 50 mA (Max) | |
Power consumption | 2.5 W (Max at normal-power mode) 4.5 W (Max at high-power mode) | |
Power source | Provided by the USB Interface cable | |
Host interface | Cable Length included 1 m Max length supported is 4 m | |
Interface connector | Series “Micro-B” plug (with 5 pins) | |
Installation environment | Installation angle | Full direction |
Temperature | -40 to 85 degrees Celsius | |
Humidity | 20 to 90%RH | |
Material of the surface of Sensor unit | Glass | |
Encryption method | AES (Length of cryptography key more than 128 bit) | |
Authentication rate | FRR: 1.00% (no retry) FAR: Below 0.00001% | |
Applicable Standard | Electro magnetic wave standard | VCCI ClassB, FCC ClassB, EN ClassB |
Safety Standard | UL60950-1, EN60950-1 | |
Environmental Regulation | Conforms to RoHS and WEEE | |
Warranty | 1 Year |
Dimensions